Hai bisogno di aiuto?
Annika Jansen
La Canon R5 e la Canon R50 sono entrambe fotocamere mirrorless molto apprezzate, ma sono state sviluppate per fotografi con esigenze completamente diverse. La R5 è l'ammiraglia professionale full-frame all'interno del sistema Canon EOS R, pensata per chi vuole ottenere il massimo dalle proprie immagini. La R50, invece, è una fotocamera compatta entry-level con sensore APS-C, ideale per chi desidera scattare ottime foto in modo semplice e veloce.
| Specification | Canon EOS R5 | Canon EOS R50 |
|---|---|---|
| Model | Canon EOS R5 | Canon EOS R50 |
| Camera type | Mirrorless | Mirrorless |
| Sensor | Full-frame CMOS | APS-C CMOS |
| Resolution | 45-megapixel | 24.2-megapixel |
| Processor | DIGIC X | DIGIC X |
| ISO range | 100–51,200 (expandable) | 100–32,000 (expandable) |
| Autofocus | Dual Pixel CMOS AF II | Dual Pixel CMOS AF II |
| Image stabilisation (IBIS) | Yes, up to 8 stops | Digital only during video |
| Burst shooting | 20 fps electronic, 12 fps mechanical | 15 fps electronic, 12 fps mechanical |
| Video | 8K 30p, 4K 120p | 4K 30p without crop |
| Viewfinder | 5.76 million dots OLED | 2.36 million dots OLED |
| Screen | 3.2-inch vari-angle touchscreen | 3-inch vari-angle touchscreen |
| Dual card slot | Yes, CFexpress + SD UHS-II | No, 1× SD UHS-I |
| Battery | LP-E6NH | LP-E17 |
| Weight (incl. battery) | 738 g | 375 g |
| Dimensions | 138.5 × 97.5 × 88 mm | 116.3 × 85.5 × 68.8 mm |
| Grip & controls | Solid, professional, many buttons | Compact, simple, minimalist |
| Recommended price (body) | €3,349 | €789 |
| Year introduced | 2020 | 2023 |
Vantaggi
Svantaggi


Vantaggi
Svantaggi
| Specification | Canon EOS R5 | Canon EOS R50 |
|---|---|---|
| Model | Canon EOS R5 | Canon EOS R50 |
| Camera type | Mirrorless | Mirrorless |
| Sensor | Full-frame CMOS | APS-C CMOS |
| Resolution | 45-megapixel | 24.2-megapixel |
| Processor | DIGIC X | DIGIC X |
| ISO range | 100–51,200 (expandable) | 100–32,000 (expandable) |
| Autofocus | Dual Pixel CMOS AF II | Dual Pixel CMOS AF II |
| Image stabilisation (IBIS) | Yes, up to 8 stops | Digital only during video |
| Burst shooting (electronic) | 20 fps | 15 fps |
| Burst shooting (mechanical) | 12 fps | 12 fps |
| Video | 8K 30p, 4K 120p | 4K 30p without crop |
| Viewfinder | 5.76 million dots OLED | 2.36 million dots OLED |
| Screen | 3.2-inch vari-angle touchscreen | 3-inch vari-angle touchscreen |
| Dual card slot | Yes, CFexpress + SD UHS-II | No, 1× SD UHS-I |
| Battery | LP-E6NH | LP-E17 |
| Weight (incl. battery) | 738 g | 375 g |
| Dimensions | 138.5 × 97.5 × 88 mm | 116.3 × 85.5 × 68.8 mm |
| Grip & controls | Solid, professional, many buttons | Compact, simple, minimalist |
| Recommended price (body) | €3,349 | €789 |
| Year introduced | 2020 | 2023 |
La Canon EOS R5 e la R50 sono progettate per fotografi con esigenze completamente diverse. La R5 è la scelta ideale per chi vuole spingere al massimo la qualità delle immagini, la velocità e le possibilità creative — ad esempio nella fotografia di ritratto, commerciale, paesaggistica o nel video professionale. La R50 è perfetta per chi vuole iniziare in modo semplice, cerca una fotocamera compatta per l'uso quotidiano, o desidera semplicemente scattare ottime foto e girare video senza complicazioni.
Non sei sicuro di quale modello faccia per te? Vieni a trovarci in uno dei nostri negozi per ricevere una consulenza personalizzata dai nostri specialisti, oppure esplora l'intera gamma online. Così puoi essere certo di scegliere una fotocamera che si adatti al tuo stile di lavoro e alle tue ambizioni fotografiche.